<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from MeteoMasiera Bagnacavallo (Ravenna)</title>
        <link>http://www.meteomasiera.it</link>
        <description>Informazioni Meteo da MASIERA di Bagnacavallo (Ravenna)</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@meteomasiera.it</webMaster>
        <lastBuildDate>Fri, 30 Jul 2010 17:02:44 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.meteomasiera.it/grafica/banner35340.jpg</url>
                <title>Current Observations from MeteoMasiera Bagnacavallo (Ravenna)</title>
                <link>http://www.meteomasiera.it</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Fri, Jul 30 2010 07:02 PM CEST</title>
		<description>Published: Fri, Jul 30 2010 07:02 PM CEST</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1388814285</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 24.8&#176;C</title>
		<description>Temperature: 24.8&#176;C</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=2090841230</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Nuvoloso</title>
		<description>Current Conditions: Nuvoloso</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1245632685</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 2.1 mm</title>
		<description>Daily Rainfall: 2.1 mm</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1550154686</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 8.0 Kmh</title>
		<description>Wind Speed: 8.0 Kmh</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=105534119</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: ESE</title>
		<description>Wind Direction: ESE</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=955780327</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 51%</title>
		<description>Humidity 51%</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1078494172</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1006.4hPa</title>
		<description>Barometer 1006.4hPa</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1799921147</guid>
		<pubDate>Fri, 30 Jul 2010 17:02:44 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
