<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from MeteoMasiera Bagnacavallo (Ravenna)</title>
        <link>http://www.meteomasiera.it</link>
        <description>Informazioni Meteo da MASIERA di Bagnacavallo (Ravenna)</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@meteomasiera.it</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 07:47:43 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.meteomasiera.it/grafica/banner35340.jpg</url>
                <title>Current Observations from MeteoMasiera Bagnacavallo (Ravenna)</title>
                <link>http://www.meteomasiera.it</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sun, Feb 5 2012 08:47 AM CET</title>
		<description>Published: Sun, Feb 5 2012 08:47 AM CET</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=910227138</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: -5.7&#176;C</title>
		<description>Temperature: -5.7&#176;C</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1444433720</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Molto Coperto</title>
		<description>Current Conditions: Molto Coperto</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1896206067</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.0 mm</title>
		<description>Daily Rainfall: 0.0 mm</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=164109678</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 9.4 Kmh</title>
		<description>Wind Speed: 9.4 Kmh</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1336603937</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NNW</title>
		<description>Wind Direction: NNW</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=1238089419</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 83%</title>
		<description>Humidity 83%</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=2146324373</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1023.6hPa</title>
		<description>Barometer 1023.6hPa</description>
		<link>http://www.meteomasiera.it</link>
		<guid isPermaLink="false">http://www.meteomasiera.it?blah=134761946</guid>
		<pubDate>Sun, 05 Feb 2012 07:47:43 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

