Estremi rilevati
| No. | Location | Station ID | Temp |
| 1 | Pratica Di Mare (Italy) | 16245 | 17.6°C |
| 2 | Civitavecchia (Italy) | 16214 | 17.4°C |
| 3 | Guidonia (Italy) | 16234 | 16.8°C |
| 4 | Roma / Ciampino (Italy) | 16239 | 16.8°C |
| 5 | Latina (Italy) | 16243 | 16.6°C |
| 6 | Capo Mele (Italy) | 16153 | 16.2°C |
| 7 | Decimomannu (Italy) | 16546 | 16°C |
| 8 | Pisa / S. Giusto (Italy) | 16158 | 16°C |
| 9 | Grosseto (Italy) | 16206 | 15.8°C |
| 10 | Genova / Sestri (Italy) | 16120 | 15.7°C |
| 11 | Alghero (Italy) | 16520 | 15.6°C |
| 12 | Capri (Italy) | 16294 | 15.2°C |
| 13 | Catania / Sigonella (Italy) | 16459 | 15.2°C |
| 14 | Brindisi (Italy) | 16320 | 15°C |
| 15 | Capo Palinuro (Italy) | 16310 | 15°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Pian Rosa (Italy) | 16052 | -10.6°C |
| 2 | Dobbiaco (Italy) | 16033 | -9°C |
| 3 | S. Valentino Alla Muta (Italy) | 16008 | -7.4°C |
| 4 | Monte Cimone (Italy) | 16134 | -6.2°C |
| 5 | Passo Rolle (Italy) | 16021 | -4.6°C |
| 6 | Paganella (Italy) | 16022 | -4°C |
| 7 | Brescia / Ghedi (Italy) | 16088 | -2.6°C |
| 8 | Piacenza (Italy) | 16084 | -1.6°C |
| 9 | Treviso / Istrana (Italy) | 16098 | -1.4°C |
| 10 | Monte Scuro (Italy) | 16344 | -1°C |
| 11 | Cervia (Italy) | 16148 | -0.1°C |
| 12 | Trevico (Italy) | 16263 | 0.4°C |
| 13 | Arezzo (Italy) | 16172 | 0.8°C |
| 14 | Pisa / S. Giusto (Italy) | 16158 | 1°C |
| 15 | Rimini (Italy) | 16149 | 1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Totale |
| 1 | Enna (Italy) | 16450 | 60 mm |
| 2 | Catania / Sigonella (Italy) | 16459 | 50 mm |
| 3 | Marina Di Ginosa (Italy) | 16325 | 23 mm |
| 4 | Messina (Italy) | 16420 | 10 mm |
| 5 | Capo Carbonara (Italy) | 16564 | 9.2 mm |
| 6 | Ustica (Italy) | 16400 | 9 mm |
| 7 | Capo Bellavista (Italy) | 16550 | 7.2 mm |
| 8 | Brindisi (Italy) | 16320 | 7 mm |
| 9 | Decimomannu (Italy) | 16546 | 5.6 mm |
| 10 | Trapani / Birgi (Italy) | 16429 | 4.6 mm |
| 11 | Gioia Del Colle (Italy) | 16312 | 4.4 mm |
| 12 | Monte Scuro (Italy) | 16344 | 4 mm |
| 13 | Cozzo Spadaro (Italy) | 16480 | 3.4 mm |
| 14 | Cagliari / Elmas (Italy) | 16560 | 3.2 mm |
| 15 | Trevico (Italy) | 16263 | 1.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |


