Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 65% |
| Average dewpoint | 18.8°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 429.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 33.5°C on day 01 at time 15:45 |
| Minimum temperature | 19.3°C on day 01 at time 06:29 |
| Maximum humidity | 87% on day 01 at time 06:55 |
| Minimum humidity | 42% on day 01 at time 14:21 |
| Maximum pressure | 1011.1 hPa on day 01 at time 09:29 |
| Minimum pressure | 1007.3 hPa on day 01 at time 21:09 |
| Maximum windspeed | 9.3 km/h on day 01 at time 19:10 |
| Maximum gust speed | 14.8 km/h from 225°( SW) on day 01 at time 18:34 |
| Maximum heat index | 37.6°C on day 01 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 67% |
| Average dewpoint | 19.2°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 429.1 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 33.7°C on day 02 at time 14:37 |
| Minimum temperature | 18.5°C on day 02 at time 06:15 |
| Maximum humidity | 89% on day 02 at time 07:07 |
| Minimum humidity | 41% on day 02 at time 13:44 |
| Maximum pressure | 1011.1 hPa on day 02 at time 09:29 |
| Minimum pressure | 1007.6 hPa on day 02 at time 19:49 |
| Maximum windspeed | 7.4 km/h on day 02 at time 18:58 |
| Maximum gust speed | 13.0 km/h from 113°(ESE) on day 02 at time 15:22 |
| Maximum heat index | 37.5°C on day 02 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 68% |
| Average dewpoint | 20.6°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 224° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 429.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 34.4°C on day 03 at time 15:13 |
| Minimum temperature | 18.4°C on day 03 at time 06:37 |
| Maximum humidity | 92% on day 03 at time 07:14 |
| Minimum humidity | 0% on day 03 at time 23:57 |
| Maximum pressure | 1011.3 hPa on day 03 at time 08:29 |
| Minimum pressure | 1006.9 hPa on day 03 at time 20:49 |
| Maximum windspeed | 7.4 km/h on day 03 at time 19:53 |
| Maximum gust speed | 13.0 km/h from 203°(SSW) on day 03 at time 19:16 |
| Maximum heat index | 39.1°C on day 03 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 27.6°C |
| Average humidity | 0% |
| Average dewpoint | 50.0°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 429.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 34.9°C on day 04 at time 16:22 |
| Minimum temperature | 21.6°C on day 04 at time 04:59 |
| Maximum humidity | 0% on day 04 at time 23:57 |
| Minimum humidity | 0% on day 04 at time 23:57 |
| Maximum pressure | 1010.4 hPa on day 04 at time 10:30 |
| Minimum pressure | 1006.1 hPa on day 04 at time 20:50 |
| Maximum windspeed | 18.5 km/h on day 04 at time 16:40 |
| Maximum gust speed | 29.6 km/h from 293°(WNW) on day 04 at time 16:29 |
| Maximum heat index | 32.5°C on day 04 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 14% |
| Average dewpoint | 44.0°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 141° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 429.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 32.7°C on day 05 at time 16:21 |
| Minimum temperature | 0.0°C on day 05 at time 19:08 |
| Maximum humidity | 82% on day 05 at time 23:57 |
| Minimum humidity | 0% on day 05 at time 19:06 |
| Maximum pressure | 1013.0 hPa on day 05 at time 19:08 |
| Minimum pressure | 671.2 hPa on day 05 at time 19:11 |
| Maximum windspeed | 7.4 km/h on day 05 at time 19:25 |
| Maximum gust speed | 13.0 km/h from 203°(SSW) on day 05 at time 19:11 |
| Maximum heat index | 31.4°C on day 05 at time 19:13 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 77% |
| Average dewpoint | 21.0°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 1.5 mm on day 06 at time 20:08 |
| Maximum temperature | 32.5°C on day 06 at time 17:34 |
| Minimum temperature | 21.3°C on day 06 at time 06:01 |
| Maximum humidity | 92% on day 06 at time 23:22 |
| Minimum humidity | 46% on day 06 at time 17:02 |
| Maximum pressure | 1010.9 hPa on day 06 at time 13:50 |
| Minimum pressure | 1006.4 hPa on day 06 at time 17:50 |
| Maximum windspeed | 24.1 km/h on day 06 at time 20:06 |
| Maximum gust speed | 38.9 km/h from 045°( NE) on day 06 at time 20:01 |
| Maximum heat index | 36.0°C on day 06 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 77% |
| Average dewpoint | 19.9°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 30.5°C on day 07 at time 14:17 |
| Minimum temperature | 20.1°C on day 07 at time 06:24 |
| Maximum humidity | 95% on day 07 at time 06:42 |
| Minimum humidity | 58% on day 07 at time 13:39 |
| Maximum pressure | 1014.1 hPa on day 07 at time 23:57 |
| Minimum pressure | 1009.3 hPa on day 07 at time 00:10 |
| Maximum windspeed | 13.0 km/h on day 07 at time 19:18 |
| Maximum gust speed | 18.5 km/h from 248°(WSW) on day 07 at time 17:53 |
| Maximum heat index | 34.5°C on day 07 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 24.1°C |
| Average humidity | 65% |
| Average dewpoint | 16.6°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 30.1°C on day 08 at time 15:57 |
| Minimum temperature | 18.3°C on day 08 at time 05:08 |
| Maximum humidity | 90% on day 08 at time 07:02 |
| Minimum humidity | 42% on day 08 at time 15:39 |
| Maximum pressure | 1017.6 hPa on day 08 at time 11:10 |
| Minimum pressure | 1013.7 hPa on day 08 at time 21:10 |
| Maximum windspeed | 11.1 km/h on day 08 at time 18:04 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 08 at time 16:47 |
| Maximum heat index | 30.6°C on day 08 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 68% |
| Average dewpoint | 17.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 31.5°C on day 09 at time 13:57 |
| Minimum temperature | 16.8°C on day 09 at time 06:19 |
| Maximum humidity | 91% on day 09 at time 07:52 |
| Minimum humidity | 46% on day 09 at time 17:58 |
| Maximum pressure | 1016.8 hPa on day 09 at time 07:50 |
| Minimum pressure | 1012.9 hPa on day 09 at time 21:30 |
| Maximum windspeed | 9.3 km/h on day 09 at time 18:12 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on day 09 at time 17:46 |
| Maximum heat index | 33.7°C on day 09 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 68% |
| Average dewpoint | 18.9°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 33.3°C on day 10 at time 13:45 |
| Minimum temperature | 18.8°C on day 10 at time 06:39 |
| Maximum humidity | 92% on day 10 at time 07:52 |
| Minimum humidity | 42% on day 10 at time 18:32 |
| Maximum pressure | 1015.1 hPa on day 10 at time 09:29 |
| Minimum pressure | 1010.3 hPa on day 10 at time 20:49 |
| Maximum windspeed | 11.1 km/h on day 10 at time 18:22 |
| Maximum gust speed | 16.6 km/h from 225°( SW) on day 10 at time 16:32 |
| Maximum heat index | 37.5°C on day 10 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 69% |
| Average dewpoint | 19.5°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 180° ( S ) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 34.0°C on day 11 at time 14:02 |
| Minimum temperature | 18.4°C on day 11 at time 05:49 |
| Maximum humidity | 92% on day 11 at time 07:34 |
| Minimum humidity | 45% on day 11 at time 13:14 |
| Maximum pressure | 1012.9 hPa on day 11 at time 12:10 |
| Minimum pressure | 1008.8 hPa on day 11 at time 19:50 |
| Maximum windspeed | 7.4 km/h on day 11 at time 17:16 |
| Maximum gust speed | 13.0 km/h from 180°( S ) on day 11 at time 16:53 |
| Maximum heat index | 38.5°C on day 11 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 70% |
| Average dewpoint | 20.4°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 193° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 34.7°C on day 12 at time 14:08 |
| Minimum temperature | 20.2°C on day 12 at time 06:34 |
| Maximum humidity | 91% on day 12 at time 07:14 |
| Minimum humidity | 40% on day 12 at time 14:01 |
| Maximum pressure | 1010.6 hPa on day 12 at time 07:10 |
| Minimum pressure | 1004.9 hPa on day 12 at time 21:30 |
| Maximum windspeed | 11.1 km/h on day 12 at time 17:10 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on day 12 at time 17:03 |
| Maximum heat index | 38.9°C on day 12 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 28.5°C |
| Average humidity | 63% |
| Average dewpoint | 20.4°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 35.3°C on day 13 at time 17:54 |
| Minimum temperature | 21.9°C on day 13 at time 03:16 |
| Maximum humidity | 87% on day 13 at time 00:45 |
| Minimum humidity | 45% on day 13 at time 18:16 |
| Maximum pressure | 1007.4 hPa on day 13 at time 13:30 |
| Minimum pressure | 1003.3 hPa on day 13 at time 20:50 |
| Maximum windspeed | 11.1 km/h on day 13 at time 11:42 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on day 13 at time 11:37 |
| Maximum heat index | 41.8°C on day 13 at time 16:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 28.6°C |
| Average humidity | 62% |
| Average dewpoint | 20.4°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 36.3°C on day 14 at time 17:46 |
| Minimum temperature | 22.8°C on day 14 at time 03:58 |
| Maximum humidity | 82% on day 14 at time 23:57 |
| Minimum humidity | 41% on day 14 at time 17:42 |
| Maximum pressure | 1008.1 hPa on day 14 at time 10:30 |
| Minimum pressure | 1002.5 hPa on day 14 at time 21:30 |
| Maximum windspeed | 11.1 km/h on day 14 at time 09:42 |
| Maximum gust speed | 14.8 km/h from 00°( N ) on day 14 at time 09:53 |
| Maximum heat index | 43.0°C on day 14 at time 17:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 28.9°C |
| Average humidity | 63% |
| Average dewpoint | 20.5°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 37.1°C on day 15 at time 16:39 |
| Minimum temperature | 21.0°C on day 15 at time 06:02 |
| Maximum humidity | 88% on day 15 at time 04:08 |
| Minimum humidity | 36% on day 15 at time 17:08 |
| Maximum pressure | 1007.4 hPa on day 15 at time 10:30 |
| Minimum pressure | 1003.1 hPa on day 15 at time 00:11 |
| Maximum windspeed | 11.1 km/h on day 15 at time 19:18 |
| Maximum gust speed | 20.4 km/h from 203°(SSW) on day 15 at time 18:37 |
| Maximum heat index | 41.7°C on day 15 at time 17:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 28.8°C |
| Average humidity | 67% |
| Average dewpoint | 21.5°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 188° ( S ) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 36.7°C on day 16 at time 16:24 |
| Minimum temperature | 21.0°C on day 16 at time 05:38 |
| Maximum humidity | 89% on day 16 at time 05:46 |
| Minimum humidity | 42% on day 16 at time 16:10 |
| Maximum pressure | 1010.1 hPa on day 16 at time 11:10 |
| Minimum pressure | 1005.2 hPa on day 16 at time 00:31 |
| Maximum windspeed | 9.3 km/h on day 16 at time 15:08 |
| Maximum gust speed | 13.0 km/h from 180°( S ) on day 16 at time 16:49 |
| Maximum heat index | 43.4°C on day 16 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 29.1°C |
| Average humidity | 62% |
| Average dewpoint | 20.0°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 37.7°C on day 17 at time 16:58 |
| Minimum temperature | 20.8°C on day 17 at time 06:36 |
| Maximum humidity | 90% on day 17 at time 04:56 |
| Minimum humidity | 25% on day 17 at time 16:22 |
| Maximum pressure | 1008.9 hPa on day 17 at time 09:10 |
| Minimum pressure | 1003.6 hPa on day 17 at time 23:10 |
| Maximum windspeed | 11.1 km/h on day 17 at time 18:37 |
| Maximum gust speed | 16.6 km/h from 270°( W ) on day 17 at time 17:27 |
| Maximum heat index | 41.4°C on day 17 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 26.5°C |
| Average humidity | 63% |
| Average dewpoint | 18.9°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 29.7°C on day 18 at time 17:56 |
| Minimum temperature | 23.2°C on day 18 at time 23:57 |
| Maximum humidity | 78% on day 18 at time 23:57 |
| Minimum humidity | 54% on day 18 at time 17:48 |
| Maximum pressure | 1012.3 hPa on day 18 at time 14:30 |
| Minimum pressure | 1003.9 hPa on day 18 at time 03:10 |
| Maximum windspeed | 14.8 km/h on day 18 at time 14:39 |
| Maximum gust speed | 22.2 km/h from 135°( SE) on day 18 at time 15:27 |
| Maximum heat index | 31.7°C on day 18 at time 17:56 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 25.4°C |
| Average humidity | 70% |
| Average dewpoint | 19.3°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 41° ( NE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 30.4°C on day 19 at time 18:06 |
| Minimum temperature | 20.3°C on day 19 at time 06:18 |
| Maximum humidity | 87% on day 19 at time 07:39 |
| Minimum humidity | 52% on day 19 at time 18:26 |
| Maximum pressure | 1012.8 hPa on day 19 at time 07:30 |
| Minimum pressure | 1008.8 hPa on day 19 at time 21:10 |
| Maximum windspeed | 9.3 km/h on day 19 at time 16:08 |
| Maximum gust speed | 11.1 km/h from 203°(SSW) on day 19 at time 16:05 |
| Maximum heat index | 32.6°C on day 19 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 71% |
| Average dewpoint | 19.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 31.6°C on day 20 at time 14:14 |
| Minimum temperature | 18.8°C on day 20 at time 04:56 |
| Maximum humidity | 87% on day 20 at time 05:30 |
| Minimum humidity | 51% on day 20 at time 15:26 |
| Maximum pressure | 1011.1 hPa on day 20 at time 07:50 |
| Minimum pressure | 1005.3 hPa on day 20 at time 20:50 |
| Maximum windspeed | 9.3 km/h on day 20 at time 14:40 |
| Maximum gust speed | 18.5 km/h from 135°( SE) on day 20 at time 14:59 |
| Maximum heat index | 34.6°C on day 20 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 72% |
| Average dewpoint | 20.5°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 23:57 |
| Maximum temperature | 33.0°C on day 21 at time 13:22 |
| Minimum temperature | 18.3°C on day 21 at time 06:20 |
| Maximum humidity | 92% on day 21 at time 07:32 |
| Minimum humidity | 48% on day 21 at time 13:04 |
| Maximum pressure | 1008.1 hPa on day 21 at time 07:50 |
| Minimum pressure | 1004.1 hPa on day 21 at time 16:50 |
| Maximum windspeed | 11.1 km/h on day 21 at time 18:26 |
| Maximum gust speed | 16.6 km/h from 203°(SSW) on day 21 at time 19:23 |
| Maximum heat index | 38.2°C on day 21 at time 13:30 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 27.8°C |
| Average humidity | 66% |
| Average dewpoint | 20.3°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 36.4°C on day 22 at time 16:20 |
| Minimum temperature | 20.1°C on day 22 at time 06:44 |
| Maximum humidity | 89% on day 22 at time 05:44 |
| Minimum humidity | 38% on day 22 at time 16:07 |
| Maximum pressure | 1008.3 hPa on day 22 at time 12:50 |
| Minimum pressure | 1004.5 hPa on day 22 at time 20:50 |
| Maximum windspeed | 13.0 km/h on day 22 at time 17:39 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 22 at time 17:35 |
| Maximum heat index | 41.3°C on day 22 at time 16:22 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 28.9°C |
| Average humidity | 60% |
| Average dewpoint | 19.7°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 318° ( NW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 35.5°C on day 23 at time 17:48 |
| Minimum temperature | 20.9°C on day 23 at time 06:26 |
| Maximum humidity | 86% on day 23 at time 03:53 |
| Minimum humidity | 42% on day 23 at time 11:50 |
| Maximum pressure | 1008.6 hPa on day 23 at time 08:50 |
| Minimum pressure | 1001.4 hPa on day 23 at time 20:30 |
| Maximum windspeed | 18.5 km/h on day 23 at time 16:26 |
| Maximum gust speed | 35.2 km/h from 270°( W ) on day 23 at time 16:19 |
| Maximum heat index | 40.3°C on day 23 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 54% |
| Average dewpoint | 15.2°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 20° (NNE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 32.3°C on day 24 at time 16:32 |
| Minimum temperature | 19.9°C on day 24 at time 23:57 |
| Maximum humidity | 78% on day 24 at time 07:13 |
| Minimum humidity | 24% on day 24 at time 17:19 |
| Maximum pressure | 1005.3 hPa on day 24 at time 13:10 |
| Minimum pressure | 1001.6 hPa on day 24 at time 04:30 |
| Maximum windspeed | 22.2 km/h on day 24 at time 08:48 |
| Maximum gust speed | 37.0 km/h from 023°(NNE) on day 24 at time 09:25 |
| Maximum heat index | 31.2°C on day 24 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 22.5°C |
| Average humidity | 65% |
| Average dewpoint | 15.1°C |
| Average barometer | 1004.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 28.8°C on day 25 at time 13:36 |
| Minimum temperature | 15.8°C on day 25 at time 06:08 |
| Maximum humidity | 89% on day 25 at time 06:43 |
| Minimum humidity | 39% on day 25 at time 12:07 |
| Maximum pressure | 1006.3 hPa on day 25 at time 08:30 |
| Minimum pressure | 1002.2 hPa on day 25 at time 20:50 |
| Maximum windspeed | 11.1 km/h on day 25 at time 17:04 |
| Maximum gust speed | 20.4 km/h from 203°(SSW) on day 25 at time 14:51 |
| Maximum heat index | 28.7°C on day 25 at time 13:36 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 61% |
| Average dewpoint | 13.6°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 175° ( S ) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 27.6°C on day 26 at time 17:58 |
| Minimum temperature | 16.7°C on day 26 at time 06:30 |
| Maximum humidity | 85% on day 26 at time 06:11 |
| Minimum humidity | 38% on day 26 at time 17:45 |
| Maximum pressure | 1008.3 hPa on day 26 at time 12:10 |
| Minimum pressure | 1004.2 hPa on day 26 at time 00:11 |
| Maximum windspeed | 9.3 km/h on day 26 at time 04:17 |
| Maximum gust speed | 20.4 km/h from 158°(SSE) on day 26 at time 02:06 |
| Maximum heat index | 27.4°C on day 26 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 67% |
| Average dewpoint | 13.2°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 28.1°C on day 27 at time 18:55 |
| Minimum temperature | 12.4°C on day 27 at time 06:10 |
| Maximum humidity | 86% on day 27 at time 07:07 |
| Minimum humidity | 38% on day 27 at time 17:13 |
| Maximum pressure | 1011.3 hPa on day 27 at time 11:51 |
| Minimum pressure | 1006.6 hPa on day 27 at time 05:50 |
| Maximum windspeed | 14.8 km/h on day 27 at time 11:41 |
| Maximum gust speed | 25.9 km/h from 00°( N ) on day 27 at time 11:27 |
| Maximum heat index | 28.0°C on day 27 at time 18:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 66% |
| Average dewpoint | 15.1°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 221° ( SW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 434.8 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
