^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -5.9 °C -2.9 °C -5.9 °C -4.5 °C
Dew Point: -8.2 °C -3.9 °C -8.2 °C -6.1 °C
Humidity: 84% 93% 84% 89%
Wind Speed: 9.7km/h 11.3km/h 3.2km/h 7.5km/h
Wind Gust: 12.9km/h 16.1km/h - -
WindNNW - - West
Pressure: 1023.6 hPa 1023.6 hPa 1021.6 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -2.9 °C -3.9 °C 1021.6 hPa North 3.2 km/h 4.8 km/h 93% 0.0 mm
00:10 -2.9 °C -3.9 °C 1021.9 hPa NNE 3.2 km/h 4.8 km/h 93% 0.0 mm
00:20 -3.1 °C -4.1 °C 1021.9 hPa NNE 4.8 km/h 8.0 km/h 93% 0.0 mm
00:30 -3.2 °C -4.2 °C 1021.9 hPa North 4.8 km/h 9.7 km/h 93% 0.0 mm
00:40 -3.1 °C -4.1 °C 1021.9 hPa NNE 3.2 km/h 9.7 km/h 93% 0.0 mm
00:50 -3.3 °C -4.4 °C 1021.9 hPa NNE 3.2 km/h 8.0 km/h 92% 0.0 mm
01:00 -3.3 °C -4.3 °C 1021.9 hPa North 4.8 km/h 8.0 km/h 93% 0.0 mm
01:10 -3.3 °C -4.4 °C 1021.9 hPa North 4.8 km/h 8.0 km/h 92% 0.0 mm
01:20 -3.3 °C -4.4 °C 1021.9 hPa NW 4.8 km/h 8.0 km/h 92% 0.0 mm
01:30 -3.4 °C -4.5 °C 1021.6 hPa NW 4.8 km/h 11.3 km/h 92% 0.0 mm
01:40 -3.5 °C -4.9 °C 1021.6 hPa NW 8.0 km/h 11.3 km/h 90% 0.0 mm
01:50 -3.7 °C -5.1 °C 1022.2 hPa NNW 8.0 km/h 11.3 km/h 90% 0.0 mm
02:00 -3.7 °C -5.1 °C 1022.2 hPa WNW 8.0 km/h 9.7 km/h 90% 0.0 mm
02:10 -3.9 °C -5.3 °C 1021.9 hPa NNW 4.8 km/h 8.0 km/h 90% 0.0 mm
02:20 -3.9 °C -5.3 °C 1021.9 hPa NW 4.8 km/h 9.7 km/h 90% 0.0 mm
02:30 -4.0 °C -5.4 °C 1022.2 hPa NNW 8.0 km/h 9.7 km/h 90% 0.0 mm
02:40 -4.1 °C -5.5 °C 1022.2 hPa NNW 8.0 km/h 11.3 km/h 90% 0.0 mm
02:50 -4.1 °C -5.5 °C 1022.6 hPa NW 4.8 km/h 8.0 km/h 90% 0.0 mm
03:00 -4.1 °C -5.5 °C 1022.6 hPa NNW 4.8 km/h 6.4 km/h 90% 0.0 mm
03:10 -4.1 °C -5.5 °C 1022.2 hPa NNW 4.8 km/h 6.4 km/h 90% 0.0 mm
03:20 -4.4 °C -6.1 °C 1022.2 hPa NW 4.8 km/h 8.0 km/h 88% 0.0 mm
03:30 -4.5 °C -6.2 °C 1022.2 hPa NW 8.0 km/h 9.7 km/h 88% 0.0 mm
03:40 -4.5 °C -6.2 °C 1022.2 hPa NNW 8.0 km/h 11.3 km/h 88% 0.0 mm
03:50 -4.5 °C -6.2 °C 1022.6 hPa NNW 8.0 km/h 11.3 km/h 88% 0.0 mm
04:00 -4.5 °C -6.1 °C 1022.6 hPa NW 8.0 km/h 11.3 km/h 89% 0.0 mm
04:10 -4.7 °C -6.2 °C 1022.2 hPa NW 8.0 km/h 11.3 km/h 89% 0.0 mm
04:20 -4.7 °C -6.2 °C 1022.2 hPa NNW 8.0 km/h 11.3 km/h 89% 0.0 mm
04:30 -4.8 °C -6.5 °C 1022.2 hPa NW 9.7 km/h 12.9 km/h 88% 0.0 mm
04:40 -4.8 °C -6.5 °C 1022.2 hPa NNW 8.0 km/h 11.3 km/h 88% 0.0 mm
04:50 -4.9 °C -6.6 °C 1022.6 hPa NW 8.0 km/h 11.3 km/h 88% 0.0 mm
05:00 -4.9 °C -6.6 °C 1022.6 hPa NW 8.0 km/h 11.3 km/h 88% 0.0 mm
05:10 -4.9 °C -6.7 °C 1022.6 hPa NW 8.0 km/h 11.3 km/h 87% 0.0 mm
05:20 -4.9 °C -6.7 °C 1022.6 hPa NNW 4.8 km/h 8.0 km/h 87% 0.0 mm
05:30 -4.9 °C -6.7 °C 1022.6 hPa NW 4.8 km/h 8.0 km/h 87% 0.0 mm
05:40 -4.9 °C -6.7 °C 1022.6 hPa NW 4.8 km/h 9.7 km/h 87% 0.0 mm
05:50 -4.9 °C -6.7 °C 1022.9 hPa NNW 9.7 km/h 11.3 km/h 87% 0.0 mm
06:10 -5.1 °C -6.9 °C 1022.6 hPa NW 9.7 km/h 14.5 km/h 87% 0.0 mm
06:20 -5.3 °C -7.1 °C 1022.6 hPa NNW 11.3 km/h 14.5 km/h 87% 0.0 mm
06:30 -5.3 °C -7.1 °C 1022.9 hPa NW 11.3 km/h 14.5 km/h 87% 0.0 mm
06:40 -5.6 °C -7.4 °C 1022.9 hPa NW 11.3 km/h 14.5 km/h 87% 0.0 mm
06:50 -5.5 °C -7.3 °C 1023.2 hPa NNW 9.7 km/h 14.5 km/h 87% 0.0 mm
07:00 -5.7 °C -7.7 °C 1023.2 hPa NNW 9.7 km/h 14.5 km/h 86% 0.0 mm
07:10 -5.7 °C -7.7 °C 1023.2 hPa NNW 9.7 km/h 14.5 km/h 86% 0.0 mm
07:20 -5.7 °C -7.7 °C 1023.2 hPa NW 11.3 km/h 16.1 km/h 86% 0.0 mm
07:30 -5.7 °C -7.7 °C 1023.2 hPa NW 11.3 km/h 16.1 km/h 86% 0.0 mm
07:40 -5.7 °C -7.7 °C 1023.2 hPa NNW 11.3 km/h 14.5 km/h 86% 0.0 mm
07:50 -5.9 °C -8.0 °C 1023.2 hPa NNW 11.3 km/h 14.5 km/h 85% 0.0 mm
08:00 -5.9 °C -8.0 °C 1023.2 hPa NNW 11.3 km/h 14.5 km/h 85% 0.0 mm
08:10 -5.9 °C -8.0 °C 1023.6 hPa NNW 9.7 km/h 12.9 km/h 85% 0.0 mm
08:20 -5.9 °C -8.2 °C 1023.6 hPa NNW 9.7 km/h 12.9 km/h 84% 0.0 mm
Juneau County Weather
Compliments of Weather Underground