^^
Station Historical Data
 
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 25.0 °C 26.3 °C 15.8 °C 21 °C
Dew Point: 14.2 °C 18.3 °C 12.9 °C 16 °C
Humidity: 51% 94% 46% 76%
Wind Speed: 9.7km/h 12.9km/h 0.0km/h 6.2km/h
Wind Gust: 16.1km/h 22.5km/h - -
WindEast - - SE
Pressure: 1006.3 hPa 1007.3 hPa 1001.9 hPa -
Precipitation: 0.2 mm      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 18.8 °C 17.7 °C 1003.6 hPa NE 8.0 km/h 11.3 km/h 93% 0.0 mm
00:19 18.4 °C 17.1 °C 1003.6 hPa NNE 11.3 km/h 20.9 km/h 92% 0.8 mm
00:29 18.3 °C 17.0 °C 1002.9 hPa NNE 12.9 km/h 20.9 km/h 92% 0.0 mm
00:39 18.0 °C 16.7 °C 1002.9 hPa NNE 11.3 km/h 16.1 km/h 92% 0.0 mm
00:49 18.1 °C 16.8 °C 1002.6 hPa NE 8.0 km/h 11.3 km/h 92% 0.0 mm
00:59 18.0 °C 16.7 °C 1002.6 hPa NNE 3.2 km/h 4.8 km/h 92% 0.0 mm
01:09 18.1 °C 16.8 °C 1002.9 hPa NNE 3.2 km/h 9.7 km/h 92% 0.0 mm
01:19 18.0 °C 16.8 °C 1003.3 hPa NNE 3.2 km/h 9.7 km/h 93% 0.0 mm
01:29 18.0 °C 16.8 °C 1002.9 hPa Calm   4.8 km/h 93% 0.8 mm
01:39 17.8 °C 16.7 °C 1002.9 hPa South 1.6 km/h 11.3 km/h 93% 0.8 mm
01:49 17.7 °C 16.4 °C 1002.3 hPa West 8.0 km/h 12.9 km/h 92% 0.0 mm
01:59 17.6 °C 16.3 °C 1002.3 hPa WNW 3.2 km/h 8.0 km/h 92% 0.0 mm
02:09 17.6 °C 16.3 °C 1001.9 hPa West 3.2 km/h 8.0 km/h 92% 0.0 mm
02:19 17.5 °C 16.3 °C 1001.9 hPa NW 3.2 km/h 6.4 km/h 93% 0.0 mm
02:29 17.3 °C 16.2 °C 1001.9 hPa WNW 1.6 km/h 3.2 km/h 93% 0.0 mm
02:39 17.3 °C 16.2 °C 1001.9 hPa WSW 4.8 km/h 9.7 km/h 93% 0.0 mm
02:49 17.2 °C 16.1 °C 1002.3 hPa WNW 4.8 km/h 9.7 km/h 93% 0.0 mm
02:59 17.3 °C 16.2 °C 1002.6 hPa NE 8.0 km/h 12.9 km/h 93% 0.0 mm
03:09 17.3 °C 16.2 °C 1002.9 hPa ENE 4.8 km/h 9.7 km/h 93% 0.0 mm
03:19 17.5 °C 16.3 °C 1002.9 hPa ENE 4.8 km/h 12.9 km/h 93% 0.0 mm
03:29 17.4 °C 16.3 °C 1002.9 hPa ENE 4.8 km/h 12.9 km/h 93% 0.0 mm
03:39 17.4 °C 16.3 °C 1002.9 hPa East 1.6 km/h 3.2 km/h 93% 0.0 mm
03:49 17.4 °C 16.3 °C 1002.9 hPa NE 3.2 km/h 4.8 km/h 93% 0.0 mm
03:59 17.5 °C 16.3 °C 1002.9 hPa NNE 3.2 km/h 4.8 km/h 93% 0.0 mm
04:09 17.3 °C 16.2 °C 1002.9 hPa NNE 1.6 km/h 3.2 km/h 93% 0.0 mm
04:19 17.2 °C 16.1 °C 1002.9 hPa NNE 1.6 km/h 3.2 km/h 93% 0.0 mm
04:29 17.2 °C 16.1 °C 1002.6 hPa NE 3.2 km/h 3.2 km/h 93% 0.0 mm
04:39 17.1 °C 15.9 °C 1002.6 hPa Calm   3.2 km/h 93% 0.0 mm
04:49 17.1 °C 15.9 °C 1002.6 hPa NNE 1.6 km/h 3.2 km/h 93% 0.0 mm
04:59 16.9 °C 15.8 °C 1002.6 hPa NNE 1.6 km/h 3.2 km/h 93% 0.0 mm
05:09 16.8 °C 15.7 °C 1002.9 hPa NNE 3.2 km/h 3.2 km/h 93% 0.0 mm
05:19 16.7 °C 15.6 °C 1002.9 hPa North 1.6 km/h 3.2 km/h 93% 0.0 mm
05:29 16.6 °C 15.4 °C 1002.6 hPa Calm   1.6 km/h 93% 0.0 mm
05:39 16.5 °C 15.4 °C 1002.6 hPa NNW 1.6 km/h 3.2 km/h 93% 0.0 mm
05:49 16.4 °C 15.3 °C 1002.6 hPa NW 3.2 km/h 4.8 km/h 93% 0.0 mm
05:59 16.2 °C 15.2 °C 1002.6 hPa NW 3.2 km/h 4.8 km/h 94% 0.0 mm
06:09 16.0 °C 14.9 °C 1002.9 hPa WNW 1.6 km/h 4.8 km/h 93% 0.0 mm
06:19 15.9 °C 14.8 °C 1002.9 hPa Calm     93% 0.0 mm
06:29 15.8 °C 14.7 °C 1003.3 hPa North 1.6 km/h 4.8 km/h 93% 0.0 mm
06:39 16.0 °C 15.1 °C 1003.3 hPa North 3.2 km/h 4.8 km/h 94% 0.0 mm
06:49 16.0 °C 15.1 °C 1003.3 hPa North 3.2 km/h 4.8 km/h 94% 0.0 mm
06:59 16.3 °C 15.3 °C 1003.3 hPa NW 3.2 km/h 4.8 km/h 94% 0.0 mm
07:09 16.2 °C 15.2 °C 1003.6 hPa NNW 3.2 km/h 4.8 km/h 94% 0.0 mm
07:19 16.3 °C 15.3 °C 1003.9 hPa NNW 3.2 km/h 8.0 km/h 94% 0.0 mm
07:29 16.4 °C 15.4 °C 1004.6 hPa NNW 3.2 km/h 4.8 km/h 94% 0.0 mm
07:39 16.6 °C 15.6 °C 1004.6 hPa North 3.2 km/h 8.0 km/h 94% 0.0 mm
07:49 16.8 °C 15.8 °C 1005.3 hPa NNW 3.2 km/h 4.8 km/h 94% 0.0 mm
07:59 17.1 °C 16.1 °C 1005.3 hPa NNW 3.2 km/h 4.8 km/h 94% 0.0 mm
08:09 17.5 °C 16.5 °C 1005.3 hPa North 3.2 km/h 4.8 km/h 94% 0.0 mm
08:19 17.8 °C 16.7 °C 1005.3 hPa NE 1.6 km/h 4.8 km/h 93% 0.0 mm
08:29 18.1 °C 16.9 °C 1005.3 hPa ENE 3.2 km/h 6.4 km/h 93% 0.0 mm
08:39 18.7 °C 17.2 °C 1005.3 hPa East 4.8 km/h 8.0 km/h 91% 0.0 mm
08:49 19.1 °C 17.4 °C 1005.3 hPa East 4.8 km/h 9.7 km/h 90% 0.0 mm
08:59 19.6 °C 17.7 °C 1005.3 hPa East 3.2 km/h 8.0 km/h 89% 0.0 mm
09:09 20.0 °C 18.1 °C 1005.3 hPa East 1.6 km/h 4.8 km/h 89% 0.0 mm
09:19 20.5 °C 18.1 °C 1005.6 hPa ESE 3.2 km/h 8.0 km/h 86% 0.0 mm
09:29 20.9 °C 18.3 °C 1005.6 hPa East 1.6 km/h 4.8 km/h 85% 0.0 mm
09:39 21.3 °C 18.1 °C 1005.6 hPa ESE 3.2 km/h 8.0 km/h 82% 0.0 mm
09:49 21.4 °C 17.8 °C 1005.6 hPa ESE 3.2 km/h 8.0 km/h 80% 0.0 mm
09:59 21.3 °C 17.3 °C 1006.0 hPa ESE 4.8 km/h 8.0 km/h 78% 0.0 mm
10:09 21.4 °C 17.6 °C 1005.6 hPa SE 3.2 km/h 8.0 km/h 79% 0.0 mm
10:19 21.5 °C 17.3 °C 1005.6 hPa ESE 3.2 km/h 8.0 km/h 77% 0.0 mm
10:29 21.9 °C 17.5 °C 1006.0 hPa ESE 3.2 km/h 8.0 km/h 76% 0.0 mm
10:39 22.1 °C 17.4 °C 1006.0 hPa ESE 3.2 km/h 4.8 km/h 75% 0.0 mm
10:49 22.0 °C 17.6 °C 1006.0 hPa ESE 3.2 km/h 9.7 km/h 76% 0.0 mm
10:59 22.6 °C 17.7 °C 1006.0 hPa NE 3.2 km/h 11.3 km/h 74% 0.0 mm
11:09 22.7 °C 17.8 °C 1006.0 hPa East 3.2 km/h 11.3 km/h 74% 0.0 mm
11:19 22.6 °C 17.7 °C 1006.0 hPa ENE 3.2 km/h 11.3 km/h 74% 0.0 mm
11:29 22.5 °C 17.2 °C 1006.0 hPa ESE 4.8 km/h 9.7 km/h 72% 0.0 mm
11:39 22.5 °C 17.0 °C 1006.0 hPa ESE 8.0 km/h 14.5 km/h 71% 0.0 mm
11:49 22.6 °C 17.1 °C 1006.0 hPa ESE 9.7 km/h 14.5 km/h 71% 0.0 mm
11:59 23.3 °C 17.5 °C 1006.0 hPa SE 8.0 km/h 12.9 km/h 70% 0.0 mm
12:09 23.3 °C 17.3 °C 1006.0 hPa East 8.0 km/h 14.5 km/h 69% 0.0 mm
12:19 23.5 °C 16.1 °C 1006.0 hPa ESE 9.7 km/h 16.1 km/h 63% 0.0 mm
12:29 23.5 °C 15.8 °C 1006.0 hPa ESE 9.7 km/h 17.7 km/h 62% 0.0 mm
12:39 23.6 °C 15.9 °C 1006.0 hPa ESE 9.7 km/h 16.1 km/h 62% 0.0 mm
12:49 23.9 °C 15.4 °C 1006.3 hPa SE 9.7 km/h 16.1 km/h 59% 0.0 mm
12:59 24.7 °C 16.7 °C 1006.3 hPa SE 8.0 km/h 16.1 km/h 61% 0.0 mm
13:09 25.1 °C 16.0 °C 1006.3 hPa ESE 9.7 km/h 16.1 km/h 57% 0.0 mm
13:19 25.1 °C 16.0 °C 1006.7 hPa SSE 9.7 km/h 12.9 km/h 57% 0.0 mm
13:29 25.5 °C 16.1 °C 1006.7 hPa SSE 9.7 km/h 12.9 km/h 56% 0.0 mm
13:39 25.6 °C 16.2 °C 1006.7 hPa SSE 8.0 km/h 12.9 km/h 56% 0.0 mm
13:49 25.5 °C 15.8 °C 1006.3 hPa SE 9.7 km/h 22.5 km/h 55% 0.0 mm
13:59 25.7 °C 16.0 °C 1006.3 hPa ESE 9.7 km/h 22.5 km/h 55% 0.0 mm
14:09 25.6 °C 15.9 °C 1006.7 hPa SE 11.3 km/h 19.3 km/h 55% 0.0 mm
14:19 25.7 °C 16.0 °C 1006.7 hPa ESE 11.3 km/h 17.7 km/h 55% 0.0 mm
14:29 25.7 °C 16.6 °C 1007.0 hPa SE 12.9 km/h 20.9 km/h 57% 0.0 mm
14:39 25.8 °C 16.1 °C 1007.0 hPa ESE 11.3 km/h 16.1 km/h 55% 0.0 mm
14:49 25.7 °C 15.1 °C 1007.0 hPa ESE 12.9 km/h 20.9 km/h 52% 0.0 mm
14:59 25.8 °C 14.6 °C 1007.0 hPa SE 12.9 km/h 20.9 km/h 50% 0.0 mm
15:09 26.1 °C 15.2 °C 1007.0 hPa SE 11.3 km/h 19.3 km/h 51% 0.0 mm
15:19 26.0 °C 14.4 °C 1007.3 hPa SE 12.9 km/h 20.9 km/h 49% 0.0 mm
15:29 26.0 °C 14.1 °C 1007.3 hPa ESE 11.3 km/h 20.9 km/h 48% 0.0 mm
15:39 26.0 °C 15.4 °C 1007.3 hPa ESE 11.3 km/h 19.3 km/h 52% 0.0 mm
15:49 26.1 °C 15.5 °C 1007.0 hPa ESE 9.7 km/h 19.3 km/h 52% 0.0 mm
15:59 26.1 °C 15.5 °C 1007.0 hPa ESE 9.7 km/h 16.1 km/h 52% 0.0 mm
16:09 26.1 °C 15.2 °C 1007.0 hPa SSE 9.7 km/h 16.1 km/h 51% 0.0 mm
16:19 26.3 °C 15.7 °C 1007.0 hPa SE 11.3 km/h 16.1 km/h 52% 0.0 mm
16:29 26.3 °C 15.1 °C 1007.0 hPa ESE 9.7 km/h 16.1 km/h 50% 0.0 mm
16:39 26.3 °C 15.1 °C 1007.0 hPa SE 9.7 km/h 17.7 km/h 50% 0.0 mm
16:49 26.1 °C 15.8 °C 1007.0 hPa South 8.0 km/h 17.7 km/h 53% 0.0 mm
16:59 26.1 °C 15.8 °C 1007.0 hPa SE 8.0 km/h 19.3 km/h 53% 0.0 mm
17:09 26.2 °C 15.3 °C 1007.0 hPa SE 9.7 km/h 16.1 km/h 51% 0.0 mm
17:19 25.9 °C 15.0 °C 1007.3 hPa SSE 9.7 km/h 19.3 km/h 51% 0.0 mm
17:29 25.6 °C 14.1 °C 1007.3 hPa ESE 11.3 km/h 14.5 km/h 49% 0.0 mm
17:39 25.5 °C 14.0 °C 1007.3 hPa East 11.3 km/h 14.5 km/h 49% 0.0 mm
17:49 25.5 °C 14.0 °C 1007.3 hPa East 11.3 km/h 19.3 km/h 49% 0.0 mm
17:59 25.7 °C 13.9 °C 1007.3 hPa East 11.3 km/h 20.9 km/h 48% 0.0 mm
18:09 25.6 °C 13.8 °C 1007.3 hPa ESE 12.9 km/h 20.9 km/h 48% 0.0 mm
18:19 25.6 °C 13.1 °C 1007.3 hPa ESE 11.3 km/h 16.1 km/h 46% 0.0 mm
18:29 25.4 °C 12.9 °C 1007.3 hPa ESE 11.3 km/h 16.1 km/h 46% 0.0 mm
18:39 25.1 °C 13.6 °C 1007.3 hPa East 11.3 km/h 16.1 km/h 49% 0.0 mm
18:49 24.9 °C 13.4 °C 1006.7 hPa East 11.3 km/h 19.3 km/h 49% 0.0 mm
18:59 25.0 °C 14.2 °C 1006.3 hPa East 9.7 km/h 16.1 km/h 51% 0.0 mm
Juneau County Weather
Compliments of Weather Underground