^^
Station Historical Data
 
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.1 °C 1.1 °C 1.1 °C 1.1 °C
Dew Point: 0.4 °C 0.4 °C 0.4 °C 0.4 °C
Humidity: 95% 95% 95% 95%
Wind Speed: 9.7km/h 9.7km/h 9.7km/h 9.7km/h
Wind Gust: 11.3km/h 12.9km/h - -
WindNorth - - North
Pressure: 1007.3 hPa 1007.3 hPa 1007.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 12.9 km/h 95% 0.0 mm
00:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 12.9 km/h 95% 0.0 mm
00:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
00:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
00:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
00:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
01:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
02:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
03:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
04:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
05:50 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
06:00 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
06:10 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
06:20 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
06:30 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
06:40 1.1 °C 0.4 °C 1007.3 hPa North 9.7 km/h 11.3 km/h 95% 0.0 mm
Juneau County Weather
Compliments of Weather Underground