^^
Station Historical Data
Daily Summary for July 29, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.4 °C 18.9 °C 22.2 °C
Dew Point: 19.9 °C 13.9 °C 17.5 °C
Humidity: 93% 65% 75%
Wind Speed: 14.5km/h 0.0km/h 5km/h
Wind Gust: 22.5km/h - -
Wind- - SSW
Pressure: 1007.0 hPa 1000.2 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 20.4 °C 16.2 °C 1007.0 hPa SW 3.2 km/h 4.8 km/h 77% 0.0 mm
00:19 20.3 °C 16.3 °C 1007.0 hPa SW 3.2 km/h 4.8 km/h 78% 0.0 mm
00:29 20.3 °C 16.3 °C 1007.0 hPa WSW 3.2 km/h 3.2 km/h 78% 0.0 mm
00:39 20.0 °C 16.1 °C 1007.0 hPa West 3.2 km/h 4.8 km/h 78% 0.0 mm
00:49 20.0 °C 15.8 °C 1007.0 hPa West 3.2 km/h 4.8 km/h 77% 0.0 mm
00:59 20.0 °C 15.4 °C 1007.0 hPa West 3.2 km/h 4.8 km/h 75% 0.0 mm
01:09 19.9 °C 15.1 °C 1007.0 hPa West 3.2 km/h 4.8 km/h 74% 0.0 mm
01:19 19.7 °C 15.3 °C 1007.0 hPa WSW 3.2 km/h 4.8 km/h 76% 0.0 mm
01:29 19.5 °C 15.2 °C 1006.7 hPa West 3.2 km/h 4.8 km/h 76% 0.0 mm
01:39 19.6 °C 14.6 °C 1006.7 hPa NW 3.2 km/h 4.8 km/h 73% 0.0 mm
01:49 20.0 °C 14.3 °C 1007.0 hPa NNW 4.8 km/h 6.4 km/h 70% 0.0 mm
01:59 20.2 °C 13.9 °C 1007.0 hPa NW 4.8 km/h 8.0 km/h 67% 0.0 mm
02:09 20.3 °C 13.9 °C 1007.0 hPa NW 4.8 km/h 9.7 km/h 67% 0.0 mm
02:19 20.5 °C 13.9 °C 1007.0 hPa NNW 4.8 km/h 9.7 km/h 66% 0.0 mm
02:29 20.4 °C 14.1 °C 1006.7 hPa North 3.2 km/h 6.4 km/h 67% 0.0 mm
02:39 20.4 °C 14.3 °C 1006.7 hPa North 4.8 km/h 8.0 km/h 68% 0.0 mm
02:49 20.4 °C 14.5 °C 1006.7 hPa NNE 3.2 km/h 8.0 km/h 69% 0.0 mm
02:59 20.8 °C 14.7 °C 1006.7 hPa North 4.8 km/h 8.0 km/h 68% 0.0 mm
03:09 21.2 °C 14.6 °C 1006.3 hPa NNW 4.8 km/h 8.0 km/h 66% 0.0 mm
03:19 21.3 °C 14.9 °C 1006.3 hPa North 4.8 km/h 8.0 km/h 67% 0.0 mm
03:29 21.2 °C 14.8 °C 1006.3 hPa North 4.8 km/h 8.0 km/h 67% 0.0 mm
03:39 21.1 °C 14.7 °C 1006.7 hPa North 4.8 km/h 8.0 km/h 67% 0.0 mm
03:49 21.2 °C 14.8 °C 1006.3 hPa North 4.8 km/h 8.0 km/h 67% 0.0 mm
03:59 21.0 °C 14.9 °C 1006.3 hPa North 3.2 km/h 4.8 km/h 68% 0.0 mm
04:09 20.7 °C 14.8 °C 1006.3 hPa North 3.2 km/h 4.8 km/h 69% 0.0 mm
04:19 20.4 °C 14.9 °C 1006.3 hPa North 3.2 km/h 6.4 km/h 71% 0.0 mm
04:29 20.4 °C 14.9 °C 1006.0 hPa North 3.2 km/h 4.8 km/h 71% 0.0 mm
04:39 20.4 °C 14.8 °C 1006.0 hPa NNW 3.2 km/h 4.8 km/h 70% 0.0 mm
04:49 20.4 °C 14.7 °C 1006.0 hPa NNW 3.2 km/h 6.4 km/h 70% 0.0 mm
04:59 20.2 °C 14.8 °C 1006.0 hPa NW 3.2 km/h 6.4 km/h 71% 0.0 mm
05:09 20.0 °C 14.6 °C 1006.0 hPa West 1.6 km/h 3.2 km/h 71% 0.0 mm
05:19 19.9 °C 15.3 °C 1006.0 hPa NW 1.6 km/h 3.2 km/h 75% 0.0 mm
05:29 19.9 °C 15.6 °C 1005.6 hPa North 1.6 km/h 3.2 km/h 76% 0.0 mm
05:39 19.7 °C 15.6 °C 1005.6 hPa North 3.2 km/h 4.8 km/h 77% 0.0 mm
05:49 19.9 °C 15.7 °C 1005.6 hPa North 4.8 km/h 4.8 km/h 77% 0.0 mm
06:00 20.5 °C 15.7 °C 1005.6 hPa North 4.8 km/h 4.8 km/h 74% 0.0 mm
06:09 20.5 °C 15.5 °C 1005.6 hPa NNW 3.2 km/h 6.4 km/h 73% 0.0 mm
06:19 20.6 °C 15.4 °C 1005.3 hPa North 4.8 km/h 8.0 km/h 72% 0.0 mm
06:29 20.5 °C 15.3 °C 1005.3 hPa NNE 3.2 km/h 6.4 km/h 72% 0.0 mm
06:39 20.5 °C 15.7 °C 1005.3 hPa NNE 3.2 km/h 6.4 km/h 74% 0.0 mm
06:49 20.5 °C 15.7 °C 1005.3 hPa North 3.2 km/h 4.8 km/h 74% 0.0 mm
07:00 20.5 °C 15.7 °C 1005.3 hPa WNW 1.6 km/h 4.8 km/h 74% 0.0 mm
07:09 20.4 °C 15.6 °C 1005.3 hPa NW 1.6 km/h 3.2 km/h 74% 0.0 mm
07:19 20.5 °C 16.3 °C 1005.3 hPa NNW 1.6 km/h 3.2 km/h 77% 0.0 mm
07:29 20.7 °C 16.3 °C 1006.0 hPa WNW 1.6 km/h 3.2 km/h 76% 0.0 mm
07:39 21.1 °C 16.5 °C 1006.0 hPa NW 1.6 km/h 3.2 km/h 75% 0.0 mm
07:49 21.2 °C 16.8 °C 1006.3 hPa Calm   3.2 km/h 76% 0.0 mm
08:00 21.5 °C 17.1 °C 1006.3 hPa West 1.6 km/h 4.8 km/h 76% 0.0 mm
08:09 21.8 °C 17.4 °C 1006.0 hPa West 3.2 km/h 4.8 km/h 76% 0.0 mm
08:19 22.8 °C 18.3 °C 1006.0 hPa West 4.8 km/h 8.0 km/h 76% 0.0 mm
08:29 23.6 °C 18.9 °C 1005.6 hPa West 3.2 km/h 8.0 km/h 75% 0.0 mm
08:39 24.5 °C 18.9 °C 1005.6 hPa WNW 4.8 km/h 8.0 km/h 71% 0.0 mm
08:49 24.9 °C 18.6 °C 1005.3 hPa NW 4.8 km/h 8.0 km/h 68% 0.0 mm
08:59 25.3 °C 18.5 °C 1005.3 hPa NNW 4.8 km/h 9.7 km/h 66% 0.0 mm
09:09 25.4 °C 18.6 °C 1005.0 hPa NW 4.8 km/h 9.7 km/h 66% 0.0 mm
09:19 25.4 °C 18.6 °C 1005.0 hPa WNW 3.2 km/h 9.7 km/h 66% 0.0 mm
09:29 25.3 °C 18.7 °C 1003.9 hPa WNW 4.8 km/h 8.0 km/h 67% 0.0 mm
09:39 25.3 °C 18.7 °C 1003.6 hPa WNW 3.2 km/h 8.0 km/h 67% 0.0 mm
09:49 25.2 °C 18.9 °C 1003.6 hPa NW 3.2 km/h 6.4 km/h 68% 0.0 mm
10:00 25.2 °C 19.1 °C 1003.6 hPa NW 3.2 km/h 6.4 km/h 69% 0.0 mm
10:09 25.2 °C 19.3 °C 1003.3 hPa NW 3.2 km/h 8.0 km/h 70% 0.0 mm
10:19 25.0 °C 18.4 °C 1003.3 hPa NNW 3.2 km/h 11.3 km/h 67% 0.0 mm
10:29 25.1 °C 18.3 °C 1003.3 hPa NNW 8.0 km/h 12.9 km/h 66% 0.0 mm
10:39 25.3 °C 18.5 °C 1003.3 hPa NNW 8.0 km/h 11.3 km/h 66% 0.0 mm
10:49 25.2 °C 18.2 °C 1003.6 hPa NW 8.0 km/h 11.3 km/h 65% 0.0 mm
11:00 25.0 °C 18.7 °C 1003.6 hPa NNW 4.8 km/h 11.3 km/h 68% 0.0 mm
11:09 25.0 °C 18.4 °C 1002.9 hPa NW 3.2 km/h 8.0 km/h 67% 0.0 mm
11:19 25.1 °C 19.0 °C 1002.9 hPa WNW 3.2 km/h 6.4 km/h 69% 0.0 mm
11:29 24.9 °C 18.8 °C 1003.3 hPa WSW 4.8 km/h 8.0 km/h 69% 0.0 mm
11:39 24.5 °C 18.9 °C 1003.3 hPa WSW 4.8 km/h 6.4 km/h 71% 0.0 mm
11:49 24.4 °C 18.8 °C 1003.9 hPa WSW 3.2 km/h 3.2 km/h 71% 0.0 mm
11:59 24.1 °C 18.9 °C 1004.3 hPa West 3.2 km/h 6.4 km/h 73% 0.0 mm
12:09 23.9 °C 19.4 °C 1004.3 hPa NW 3.2 km/h 6.4 km/h 76% 0.0 mm
12:19 23.4 °C 18.9 °C 1004.3 hPa West 3.2 km/h 4.8 km/h 76% 0.0 mm
12:29 23.1 °C 19.1 °C 1003.6 hPa NW 3.2 km/h 4.8 km/h 78% 0.0 mm
12:39 23.1 °C 19.4 °C 1003.6 hPa NE 1.6 km/h 4.8 km/h 80% 0.0 mm
12:49 23.1 °C 19.4 °C 1003.6 hPa NNE 1.6 km/h 4.8 km/h 80% 0.0 mm
13:00 23.4 °C 19.3 °C 1003.6 hPa North 1.6 km/h 4.8 km/h 78% 0.0 mm
13:09 23.9 °C 18.8 °C 1003.6 hPa NW 1.6 km/h 3.2 km/h 73% 0.0 mm
13:19 24.8 °C 19.8 °C 1003.9 hPa WNW 8.0 km/h 12.9 km/h 74% 0.0 mm
13:29 24.9 °C 19.7 °C 1003.6 hPa West 8.0 km/h 9.7 km/h 73% 0.0 mm
13:39 24.7 °C 19.8 °C 1003.6 hPa WSW 4.8 km/h 9.7 km/h 74% 0.0 mm
13:49 24.8 °C 19.8 °C 1002.9 hPa West 8.0 km/h 11.3 km/h 74% 0.0 mm
14:00 25.0 °C 19.6 °C 1002.6 hPa WSW 8.0 km/h 12.9 km/h 72% 0.0 mm
14:09 24.9 °C 19.3 °C 1002.3 hPa WSW 8.0 km/h 9.7 km/h 71% 0.0 mm
14:19 24.3 °C 19.2 °C 1001.9 hPa SW 8.0 km/h 9.7 km/h 73% 0.0 mm
14:29 24.0 °C 19.1 °C 1001.2 hPa SW 8.0 km/h 14.5 km/h 74% 0.0 mm
14:39 23.6 °C 19.1 °C 1000.9 hPa SW 9.7 km/h 14.5 km/h 76% 0.0 mm
14:49 23.5 °C 19.4 °C 1000.6 hPa WSW 8.0 km/h 14.5 km/h 78% 0.0 mm
14:59 23.6 °C 19.3 °C 1000.6 hPa SW 12.9 km/h 22.5 km/h 77% 0.0 mm
15:09 23.8 °C 19.3 °C 1001.9 hPa WSW 11.3 km/h 16.1 km/h 76% 0.0 mm
15:19 23.9 °C 19.4 °C 1002.3 hPa SW 14.5 km/h 20.9 km/h 76% 0.0 mm
15:29 23.9 °C 19.2 °C 1002.9 hPa SW 12.9 km/h 14.5 km/h 75% 0.0 mm
15:39 23.8 °C 18.9 °C 1003.3 hPa WNW 8.0 km/h 12.9 km/h 74% 0.0 mm
15:49 23.7 °C 18.3 °C 1001.6 hPa WSW 8.0 km/h 12.9 km/h 72% 0.0 mm
16:00 23.5 °C 18.4 °C 1001.2 hPa West 4.8 km/h 8.0 km/h 73% 0.0 mm
16:09 23.2 °C 18.3 °C 1000.9 hPa West 3.2 km/h 8.0 km/h 74% 0.0 mm
16:19 22.7 °C 18.4 °C 1000.6 hPa SSW 4.8 km/h 8.0 km/h 77% 0.0 mm
16:29 22.4 °C 18.4 °C 1000.6 hPa SW 3.2 km/h 6.4 km/h 78% 0.0 mm
16:39 22.1 °C 18.3 °C 1000.2 hPa WSW 3.2 km/h 3.2 km/h 79% 0.0 mm
16:49 22.0 °C 18.2 °C 1000.2 hPa South 1.6 km/h 4.8 km/h 79% 0.0 mm
17:00 21.9 °C 18.5 °C 1000.2 hPa SW 1.6 km/h 3.2 km/h 81% 0.0 mm
17:09 21.9 °C 18.7 °C 1000.6 hPa South 1.6 km/h 1.6 km/h 82% 0.0 mm
17:19 21.9 °C 18.9 °C 1000.6 hPa Calm   1.6 km/h 83% 0.0 mm
17:29 22.1 °C 19.3 °C 1001.6 hPa SW 1.6 km/h 3.2 km/h 84% 0.0 mm
17:39 22.8 °C 19.6 °C 1001.9 hPa SSW 3.2 km/h 8.0 km/h 82% 0.0 mm
17:49 23.4 °C 19.9 °C 1002.3 hPa West 3.2 km/h 6.4 km/h 81% 0.0 mm
17:59 24.5 °C 19.8 °C 1002.3 hPa WSW 1.6 km/h 3.2 km/h 75% 0.0 mm
18:09 25.1 °C 19.4 °C 1001.9 hPa NNW 4.8 km/h 12.9 km/h 71% 0.0 mm
18:19 25.0 °C 19.2 °C 1001.9 hPa North 8.0 km/h 12.9 km/h 70% 0.0 mm
18:29 25.4 °C 19.6 °C 1002.3 hPa NNW 4.8 km/h 12.9 km/h 70% 0.0 mm
18:39 24.9 °C 19.5 °C 1002.3 hPa North 9.7 km/h 17.7 km/h 72% 0.0 mm
18:49 25.1 °C 19.7 °C 1002.3 hPa NE 11.3 km/h 19.3 km/h 72% 0.0 mm
19:00 24.8 °C 19.4 °C 1002.6 hPa NE 14.5 km/h 19.3 km/h 72% 0.0 mm
19:09 24.6 °C 19.2 °C 1002.9 hPa ENE 11.3 km/h 19.3 km/h 72% 0.0 mm
19:19 24.4 °C 19.2 °C 1002.9 hPa NE 11.3 km/h 14.5 km/h 73% 0.0 mm
19:29 24.0 °C 19.3 °C 1003.3 hPa ENE 11.3 km/h 16.1 km/h 75% 0.0 mm
19:39 23.1 °C 18.8 °C 1003.6 hPa ENE 9.7 km/h 16.1 km/h 77% 0.0 mm
19:49 22.8 °C 18.6 °C 1003.6 hPa NE 9.7 km/h 19.3 km/h 77% 0.0 mm
19:59 22.4 °C 18.2 °C 1003.9 hPa NE 9.7 km/h 16.1 km/h 77% 0.0 mm
20:09 22.3 °C 18.1 °C 1003.3 hPa ENE 11.3 km/h 16.1 km/h 77% 0.0 mm
20:19 22.0 °C 18.0 °C 1002.9 hPa NE 9.7 km/h 14.5 km/h 78% 0.0 mm
20:29 21.7 °C 17.9 °C 1001.9 hPa ENE 8.0 km/h 11.3 km/h 79% 0.0 mm
20:39 21.3 °C 17.9 °C 1001.9 hPa NE 8.0 km/h 12.9 km/h 81% 0.0 mm
20:49 21.1 °C 17.7 °C 1001.6 hPa NE 8.0 km/h 12.9 km/h 81% 0.0 mm
20:59 20.8 °C 17.8 °C 1001.6 hPa NE 4.8 km/h 11.3 km/h 83% 0.0 mm
21:09 20.7 °C 17.9 °C 1001.6 hPa North 4.8 km/h 8.0 km/h 84% 0.0 mm
21:19 20.5 °C 17.9 °C 1001.6 hPa NNE 3.2 km/h 8.0 km/h 85% 0.0 mm
21:29 20.5 °C 17.7 °C 1001.6 hPa NNE 4.8 km/h 9.7 km/h 84% 0.0 mm
21:39 20.5 °C 17.7 °C 1001.6 hPa North 3.2 km/h 9.7 km/h 84% 0.0 mm
21:49 20.5 °C 17.9 °C 1001.9 hPa North 4.8 km/h 9.7 km/h 85% 0.0 mm
21:59 20.2 °C 17.8 °C 1001.9 hPa NNE 4.8 km/h 11.3 km/h 86% 0.0 mm
22:09 20.1 °C 17.9 °C 1002.3 hPa NE 8.0 km/h 11.3 km/h 87% 0.0 mm
22:19 19.9 °C 18.1 °C 1002.3 hPa NNE 8.0 km/h 11.3 km/h 89% 0.8 mm
22:29 19.7 °C 18.0 °C 1002.3 hPa North 9.7 km/h 14.5 km/h 90% 0.0 mm
22:39 19.5 °C 18.0 °C 1002.3 hPa NNE 9.7 km/h 16.1 km/h 91% 0.0 mm
22:49 19.3 °C 17.8 °C 1002.3 hPa North 9.7 km/h 16.1 km/h 91% 0.0 mm
22:59 19.3 °C 17.8 °C 1002.3 hPa North 4.8 km/h 8.0 km/h 91% 0.8 mm
23:09 19.3 °C 17.9 °C 1002.3 hPa NNE 3.2 km/h 8.0 km/h 92% 0.8 mm
23:19 19.2 °C 17.9 °C 1002.3 hPa NE 4.8 km/h 9.7 km/h 92% 0.8 mm
23:29 19.1 °C 17.8 °C 1002.9 hPa NE 4.8 km/h 8.0 km/h 92% 0.0 mm
23:39 19.1 °C 17.8 °C 1003.3 hPa ENE 3.2 km/h 6.4 km/h 92% 0.8 mm
23:49 19.0 °C 17.7 °C 1003.3 hPa NE 3.2 km/h 8.0 km/h 92% 0.0 mm
23:59 18.9 °C 17.7 °C 1003.3 hPa NNE 4.8 km/h 8.0 km/h 93% 0.8 mm
Juneau County Weather
Compliments of Weather Underground