^^
Station Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.8 °C 15.9 °C 21.9 °C
Dew Point: 17.0 °C 14.4 °C 15.6 °C
Humidity: 92% 44% 70%
Wind Speed: 11.3km/h 0.0km/h 6.4km/h
Wind Gust: 22.5km/h - -
Wind- - ESE
Pressure: 1012.4 hPa 1007.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 18.7 °C 15.8 °C 1007.7 hPa NNE 8.0 km/h 11.3 km/h 83% 0.0 mm
00:19 18.4 °C 15.7 °C 1007.7 hPa NE 8.0 km/h 9.7 km/h 84% 0.0 mm
00:29 18.4 °C 15.7 °C 1008.0 hPa NE 8.0 km/h 11.3 km/h 84% 0.0 mm
00:39 18.5 °C 15.7 °C 1008.0 hPa ENE 8.0 km/h 11.3 km/h 84% 0.0 mm
00:49 18.5 °C 15.6 °C 1008.0 hPa East 8.0 km/h 11.3 km/h 83% 0.0 mm
00:59 18.4 °C 15.4 °C 1008.0 hPa ESE 8.0 km/h 19.3 km/h 83% 1.5 mm
01:09 18.0 °C 15.4 °C 1008.0 hPa NE 3.2 km/h 8.0 km/h 85% 0.0 mm
01:19 17.8 °C 15.8 °C 1008.0 hPa NE 3.2 km/h 6.4 km/h 88% 0.0 mm
01:29 17.7 °C 15.9 °C 1008.0 hPa NNE 3.2 km/h 6.4 km/h 89% 0.0 mm
01:39 17.6 °C 15.9 °C 1008.0 hPa NE 4.8 km/h 8.0 km/h 90% 0.0 mm
01:49 17.5 °C 15.8 °C 1008.0 hPa NNE 4.8 km/h 8.0 km/h 90% 0.0 mm
01:59 17.3 °C 15.4 °C 1008.0 hPa NNE 4.8 km/h 4.8 km/h 89% 0.0 mm
02:09 17.2 °C 15.4 °C 1007.7 hPa NNE 4.8 km/h 8.0 km/h 89% 0.0 mm
02:19 17.1 °C 15.4 °C 1007.7 hPa NNE 3.2 km/h 4.8 km/h 90% 0.0 mm
02:29 17.1 °C 15.3 °C 1007.7 hPa North 3.2 km/h 4.8 km/h 89% 0.0 mm
02:39 16.8 °C 15.2 °C 1007.7 hPa NNW 4.8 km/h 8.0 km/h 90% 0.0 mm
02:49 16.7 °C 15.1 °C 1007.7 hPa NNW 4.8 km/h 9.7 km/h 90% 0.0 mm
02:59 16.5 °C 14.8 °C 1007.7 hPa North 4.8 km/h 8.0 km/h 90% 0.0 mm
03:09 16.5 °C 14.8 °C 1008.0 hPa North 3.2 km/h 6.4 km/h 90% 0.0 mm
03:19 16.3 °C 14.8 °C 1008.0 hPa NNW 4.8 km/h 8.0 km/h 91% 0.0 mm
03:29 16.3 °C 14.8 °C 1008.0 hPa NNW 4.8 km/h 8.0 km/h 91% 0.0 mm
03:39 16.1 °C 14.6 °C 1008.0 hPa NNW 4.8 km/h 9.7 km/h 91% 0.0 mm
03:49 16.0 °C 14.6 °C 1008.0 hPa North 4.8 km/h 8.0 km/h 91% 0.0 mm
03:59 16.0 °C 14.6 °C 1008.0 hPa North 4.8 km/h 9.7 km/h 91% 0.0 mm
04:09 16.0 °C 14.6 °C 1008.0 hPa North 4.8 km/h 9.7 km/h 91% 0.0 mm
04:19 15.9 °C 14.4 °C 1008.0 hPa NE 4.8 km/h 9.7 km/h 91% 0.0 mm
04:29 15.9 °C 14.4 °C 1008.0 hPa NE 8.0 km/h 9.7 km/h 91% 0.0 mm
04:39 16.1 °C 14.8 °C 1008.0 hPa NE 8.0 km/h 11.3 km/h 92% 0.0 mm
04:49 16.1 °C 14.8 °C 1008.0 hPa NE 8.0 km/h 9.7 km/h 92% 0.0 mm
04:59 16.3 °C 14.8 °C 1008.0 hPa NE 8.0 km/h 11.3 km/h 91% 0.0 mm
05:09 16.3 °C 14.8 °C 1008.4 hPa NE 8.0 km/h 9.7 km/h 91% 0.0 mm
05:19 16.4 °C 14.9 °C 1008.4 hPa ENE 8.0 km/h 11.3 km/h 91% 0.0 mm
05:29 16.5 °C 14.8 °C 1008.4 hPa NNE 8.0 km/h 9.7 km/h 90% 0.0 mm
05:39 16.4 °C 14.8 °C 1008.0 hPa NNE 8.0 km/h 9.7 km/h 90% 0.0 mm
05:49 16.4 °C 14.8 °C 1008.7 hPa NE 8.0 km/h 8.0 km/h 90% 0.0 mm
05:59 16.3 °C 14.7 °C 1008.7 hPa NNE 8.0 km/h 9.7 km/h 90% 0.0 mm
06:09 16.3 °C 14.7 °C 1008.7 hPa NE 8.0 km/h 11.3 km/h 90% 0.0 mm
06:19 16.2 °C 14.6 °C 1008.7 hPa NE 4.8 km/h 9.7 km/h 90% 0.0 mm
06:29 16.1 °C 14.4 °C 1009.0 hPa NE 4.8 km/h 9.7 km/h 90% 0.0 mm
06:39 16.3 °C 14.7 °C 1009.0 hPa NE 4.8 km/h 9.7 km/h 90% 0.0 mm
06:49 16.3 °C 14.7 °C 1009.4 hPa NNE 8.0 km/h 11.3 km/h 90% 0.0 mm
06:59 16.3 °C 14.7 °C 1009.4 hPa NNE 8.0 km/h 11.3 km/h 90% 0.0 mm
07:09 16.4 °C 14.8 °C 1009.7 hPa NNE 8.0 km/h 11.3 km/h 90% 0.0 mm
07:19 16.7 °C 14.9 °C 1009.7 hPa NE 8.0 km/h 11.3 km/h 89% 0.0 mm
07:29 16.8 °C 15.0 °C 1010.7 hPa NNE 8.0 km/h 11.3 km/h 89% 0.0 mm
07:39 17.1 °C 15.3 °C 1011.1 hPa NE 8.0 km/h 11.3 km/h 89% 0.0 mm
07:49 17.3 °C 15.4 °C 1011.1 hPa NNE 8.0 km/h 11.3 km/h 89% 0.0 mm
07:59 17.7 °C 15.7 °C 1011.4 hPa NNE 8.0 km/h 11.3 km/h 88% 0.0 mm
08:09 18.0 °C 15.8 °C 1011.4 hPa NNE 8.0 km/h 14.5 km/h 87% 0.0 mm
08:19 18.4 °C 15.8 °C 1011.4 hPa NNE 9.7 km/h 11.3 km/h 85% 0.0 mm
08:29 18.6 °C 15.8 °C 1011.4 hPa NE 8.0 km/h 12.9 km/h 84% 0.0 mm
08:39 19.1 °C 15.9 °C 1011.4 hPa NE 9.7 km/h 12.9 km/h 82% 0.0 mm
08:49 19.5 °C 15.9 °C 1011.7 hPa NE 9.7 km/h 12.9 km/h 80% 0.0 mm
08:59 20.1 °C 16.3 °C 1011.7 hPa NE 8.0 km/h 12.9 km/h 79% 0.0 mm
09:09 20.4 °C 16.2 °C 1011.4 hPa NE 8.0 km/h 11.3 km/h 77% 0.0 mm
09:19 21.2 °C 16.4 °C 1011.4 hPa NE 8.0 km/h 11.3 km/h 74% 0.0 mm
09:30 21.5 °C 16.2 °C 1011.4 hPa NE 8.0 km/h 12.9 km/h 72% 0.0 mm
09:39 22.3 °C 16.1 °C 1011.4 hPa NE 8.0 km/h 11.3 km/h 68% 0.0 mm
09:49 22.6 °C 15.9 °C 1011.4 hPa ENE 8.0 km/h 11.3 km/h 66% 0.0 mm
09:59 23.3 °C 16.6 °C 1011.4 hPa ENE 8.0 km/h 12.9 km/h 66% 0.0 mm
10:09 23.5 °C 16.8 °C 1011.7 hPa NE 8.0 km/h 14.5 km/h 66% 0.0 mm
10:19 23.7 °C 16.9 °C 1011.7 hPa NE 8.0 km/h 11.3 km/h 66% 0.0 mm
10:29 23.6 °C 16.4 °C 1011.4 hPa ENE 4.8 km/h 11.3 km/h 64% 0.0 mm
10:39 23.9 °C 15.1 °C 1011.4 hPa ENE 8.0 km/h 12.9 km/h 58% 0.0 mm
10:49 24.2 °C 14.9 °C 1011.7 hPa East 11.3 km/h 20.9 km/h 56% 0.0 mm
10:59 24.7 °C 15.9 °C 1011.7 hPa East 11.3 km/h 19.3 km/h 58% 0.0 mm
11:09 24.8 °C 15.4 °C 1011.7 hPa East 9.7 km/h 16.1 km/h 56% 0.0 mm
11:19 25.0 °C 15.3 °C 1011.7 hPa ENE 11.3 km/h 22.5 km/h 55% 0.0 mm
11:29 24.8 °C 15.4 °C 1012.1 hPa East 11.3 km/h 19.3 km/h 56% 0.0 mm
11:39 24.8 °C 15.7 °C 1012.1 hPa East 9.7 km/h 20.9 km/h 57% 0.0 mm
11:49 25.0 °C 15.6 °C 1012.4 hPa ESE 9.7 km/h 16.1 km/h 56% 0.0 mm
11:59 25.2 °C 15.8 °C 1012.4 hPa ESE 9.7 km/h 16.1 km/h 56% 0.0 mm
12:09 25.1 °C 16.0 °C 1012.4 hPa ENE 8.0 km/h 16.1 km/h 57% 0.0 mm
12:19 25.4 °C 16.0 °C 1012.4 hPa ESE 8.0 km/h 14.5 km/h 56% 0.0 mm
12:29 25.3 °C 15.9 °C 1012.1 hPa East 9.7 km/h 14.5 km/h 56% 0.0 mm
12:39 25.7 °C 16.6 °C 1012.1 hPa East 8.0 km/h 12.9 km/h 57% 0.0 mm
12:49 25.7 °C 16.0 °C 1011.7 hPa ENE 8.0 km/h 12.9 km/h 55% 0.0 mm
12:59 25.0 °C 16.2 °C 1011.7 hPa East 4.8 km/h 9.7 km/h 58% 0.0 mm
13:09 25.2 °C 16.3 °C 1011.7 hPa East 4.8 km/h 9.7 km/h 58% 0.0 mm
13:19 25.7 °C 16.8 °C 1011.7 hPa ESE 4.8 km/h 8.0 km/h 58% 0.0 mm
13:29 25.9 °C 17.0 °C 1011.7 hPa SE 3.2 km/h 9.7 km/h 58% 0.0 mm
13:39 26.3 °C 16.6 °C 1011.7 hPa ESE 8.0 km/h 14.5 km/h 55% 0.0 mm
13:49 26.1 °C 16.1 °C 1011.4 hPa ESE 9.7 km/h 20.9 km/h 54% 0.0 mm
13:59 26.7 °C 15.4 °C 1011.4 hPa ESE 9.7 km/h 20.9 km/h 50% 0.0 mm
14:09 27.0 °C 16.6 °C 1011.4 hPa ESE 8.0 km/h 11.3 km/h 53% 0.0 mm
14:19 27.3 °C 16.6 °C 1011.4 hPa East 9.7 km/h 16.1 km/h 52% 0.0 mm
14:29 27.6 °C 16.6 °C 1011.7 hPa ESE 8.0 km/h 14.5 km/h 51% 0.0 mm
14:39 27.6 °C 16.2 °C 1011.7 hPa ENE 9.7 km/h 11.3 km/h 50% 0.0 mm
14:49 27.8 °C 16.7 °C 1011.4 hPa SE 4.8 km/h 9.7 km/h 51% 0.0 mm
14:59 27.7 °C 16.3 °C 1011.4 hPa East 8.0 km/h 17.7 km/h 50% 0.0 mm
15:09 27.5 °C 16.2 °C 1011.4 hPa East 8.0 km/h 11.3 km/h 50% 0.0 mm
15:19 27.6 °C 16.6 °C 1011.4 hPa ESE 8.0 km/h 12.9 km/h 51% 0.0 mm
15:29 27.9 °C 16.8 °C 1011.1 hPa East 8.0 km/h 12.9 km/h 51% 0.0 mm
15:39 28.0 °C 16.3 °C 1011.1 hPa ESE 11.3 km/h 16.1 km/h 49% 0.0 mm
15:49 28.3 °C 16.6 °C 1011.4 hPa East 9.7 km/h 12.9 km/h 49% 0.0 mm
15:59 28.3 °C 16.2 °C 1011.4 hPa ESE 8.0 km/h 14.5 km/h 48% 0.0 mm
16:09 28.3 °C 16.2 °C 1011.4 hPa ENE 8.0 km/h 12.9 km/h 48% 0.0 mm
16:19 28.3 °C 15.9 °C 1011.4 hPa ESE 9.7 km/h 19.3 km/h 47% 0.0 mm
16:29 28.0 °C 15.9 °C 1011.1 hPa East 9.7 km/h 19.3 km/h 48% 0.0 mm
16:39 28.1 °C 16.1 °C 1011.1 hPa ESE 9.7 km/h 14.5 km/h 48% 0.0 mm
16:49 28.3 °C 15.6 °C 1011.1 hPa SE 8.0 km/h 12.9 km/h 46% 0.0 mm
16:59 28.5 °C 15.8 °C 1011.1 hPa NE 8.0 km/h 14.5 km/h 46% 0.0 mm
17:09 28.7 °C 15.9 °C 1011.1 hPa ESE 8.0 km/h 12.9 km/h 46% 0.0 mm
17:19 28.8 °C 15.7 °C 1011.1 hPa ESE 8.0 km/h 12.9 km/h 45% 0.0 mm
17:29 28.7 °C 15.2 °C 1011.1 hPa ESE 9.7 km/h 12.9 km/h 44% 0.0 mm
17:39 28.5 °C 15.1 °C 1011.1 hPa East 8.0 km/h 12.9 km/h 44% 0.0 mm
17:49 28.5 °C 15.1 °C 1011.1 hPa East 8.0 km/h 9.7 km/h 44% 0.0 mm
17:59 28.6 °C 15.2 °C 1011.1 hPa ESE 8.0 km/h 14.5 km/h 44% 0.0 mm
18:09 28.3 °C 15.2 °C 1011.1 hPa ESE 8.0 km/h 11.3 km/h 45% 0.0 mm
18:19 28.4 °C 15.7 °C 1011.1 hPa East 4.8 km/h 11.3 km/h 46% 0.0 mm
18:29 28.1 °C 15.4 °C 1011.1 hPa SE 8.0 km/h 11.3 km/h 46% 0.0 mm
18:39 28.2 °C 15.5 °C 1011.1 hPa ESE 4.8 km/h 9.7 km/h 46% 0.0 mm
18:49 28.0 °C 14.9 °C 1011.1 hPa ESE 8.0 km/h 14.5 km/h 45% 0.0 mm
18:59 27.7 °C 15.4 °C 1011.1 hPa SE 8.0 km/h 11.3 km/h 47% 0.0 mm
19:09 27.7 °C 15.4 °C 1011.4 hPa SE 8.0 km/h 14.5 km/h 47% 0.0 mm
19:19 27.3 °C 14.7 °C 1011.4 hPa ESE 8.0 km/h 12.9 km/h 46% 0.0 mm
19:29 27.2 °C 14.9 °C 1011.4 hPa SE 4.8 km/h 8.0 km/h 47% 0.0 mm
19:39 27.0 °C 15.7 °C 1011.4 hPa SSE 4.8 km/h 8.0 km/h 50% 0.0 mm
19:49 26.6 °C 15.9 °C 1011.1 hPa SSE 3.2 km/h 4.8 km/h 52% 0.0 mm
19:59 25.3 °C 15.9 °C 1011.1 hPa Calm   3.2 km/h 56% 0.0 mm
20:09 24.8 °C 16.0 °C 1010.0 hPa South 1.6 km/h 3.2 km/h 58% 0.0 mm
20:19 24.1 °C 16.1 °C 1010.0 hPa Calm   1.6 km/h 61% 0.0 mm
20:29 23.6 °C 16.2 °C 1010.0 hPa SSW 1.6 km/h 3.2 km/h 63% 0.0 mm
20:39 23.0 °C 15.8 °C 1010.0 hPa South 1.6 km/h 3.2 km/h 64% 0.0 mm
20:49 22.5 °C 16.3 °C 1010.0 hPa SW 1.6 km/h 3.2 km/h 68% 0.0 mm
20:59 21.9 °C 15.7 °C 1010.0 hPa SW 1.6 km/h 3.2 km/h 68% 0.0 mm
21:09 21.5 °C 16.2 °C 1010.0 hPa SW 1.6 km/h 3.2 km/h 72% 0.0 mm
21:19 20.9 °C 15.7 °C 1010.0 hPa SSW 3.2 km/h 4.8 km/h 72% 0.0 mm
21:29 20.7 °C 15.7 °C 1010.7 hPa SSW 3.2 km/h 4.8 km/h 73% 0.0 mm
21:39 20.5 °C 15.7 °C 1010.7 hPa South 3.2 km/h 4.8 km/h 74% 0.0 mm
21:49 20.3 °C 15.5 °C 1010.7 hPa SSW 3.2 km/h 4.8 km/h 74% 0.0 mm
21:59 20.0 °C 15.4 °C 1010.7 hPa South 3.2 km/h 4.8 km/h 75% 0.0 mm
22:09 19.7 °C 15.2 °C 1010.7 hPa SSE 3.2 km/h 3.2 km/h 75% 0.0 mm
22:19 19.5 °C 15.6 °C 1010.7 hPa South 1.6 km/h 3.2 km/h 78% 0.0 mm
22:29 19.3 °C 15.4 °C 1010.7 hPa SSW 1.6 km/h 1.6 km/h 78% 0.0 mm
22:39 19.1 °C 15.6 °C 1011.1 hPa South 1.6 km/h 1.6 km/h 80% 0.0 mm
22:49 18.9 °C 15.6 °C 1011.1 hPa Calm   3.2 km/h 81% 0.0 mm
22:59 18.6 °C 15.7 °C 1011.1 hPa SW 1.6 km/h 3.2 km/h 83% 0.0 mm
23:09 18.6 °C 15.7 °C 1011.1 hPa West 1.6 km/h 3.2 km/h 83% 0.0 mm
23:19 18.8 °C 15.7 °C 1011.4 hPa NW 4.8 km/h 8.0 km/h 82% 0.0 mm
23:29 18.8 °C 15.4 °C 1011.7 hPa NW 3.2 km/h 4.8 km/h 81% 0.0 mm
23:39 18.5 °C 15.2 °C 1011.7 hPa WNW 1.6 km/h 3.2 km/h 81% 0.0 mm
23:49 18.3 °C 15.0 °C 1011.7 hPa West 1.6 km/h 3.2 km/h 81% 0.0 mm
23:59 18.0 °C 15.1 °C 1011.7 hPa West 1.6 km/h 3.2 km/h 83% 0.0 mm
Juneau County Weather
Compliments of Weather Underground